El Nino
This was the first prize winner at the BIO HTCC in 1998. This is, as the name suggests, a stormy plant with some Brazilian pedigree as well as a mix of others. Great quality.
Free shipping and seeds
Out of stock
SKU
El Nino(2261)
From
£0.00
This was the first prize winner at the BIO HTCC in 1998. This is, as the name suggests, a stormy plant with some Brazilian pedigree as well as a mix of others. Great quality.
Write Your Own Review
Statistics
| Indoor ? | Yes |
|---|---|
| Outdoor ? | Yes |
| Thc Level ? | High : 15% + |
| Cannabis Genetics | Haze, Super Skunk, Brazilian, South Indian. |
| Flowering Time ? | 8-9 weeks |
| THC notes | 21.6% |
| CBD | 0.13% |
| CBN | 0.06% |
| Cup Winner ? | Yes |
| Height notes | short, robust |
| Flowering Outdoors | In the Northern hemisphere it is expected to be ready by September while in the Southern one by March/April. |
| Yield ? | High |
| Indoor Yield | 800 gr/m2 |
| Outdoor Yield | 900gr/plant |
| Yield Notes | Indoor 800 gr/sqm / Outdoor 900 gr/plant |
| Greenhouse ? | Yes |
